As a team, we are proud to punch above our weight. But don't just take our word for it, here are some numbers.
50%
Admitted Ivy + Top 10
100%
Admitted Top 40
200+ Alumni
$1+ million
in Scholarships
2%
Average HYPSM Admit Rate
10-15x
Our Advantage vs. Average
5+
Our Avg. Admissions/Student
30%
Our HYPSM Admit Rate
1220
Lowest SAT Score
1600
Highest SAT Score
2.7
Lowest GPA
71
Lowest TOEFL
Here are some of our highlights from 2024:
- 39 students gained admission to 47 Ivy and top 10 schools!
- 9 Chinese students admitted to Stanford (6 from Beijing) - compare this to 7 in 2023 and 6 in 2022!
- 17 HYPSM admits with 8 from Mainland China
- Achieved 32% of ALL HYPS admissions for Mainland China in REA 2023 (6 out of 19)
- Early Application cycle was a huge success with 50% or 12/24 of our students getting admitted into HYPSM
We also assisted with other 'miracles' in our time!
- 1220 SAT US student admitted to #37 ranked UC San Diego
- Got multiple students into the
University of Pennsylvania elite M&T (management and technology) program when only 40 are admitted each year
- 1300 SAT international student admitted to Northwestern University Qatar
- International student without an SAT score admitted to NYU Tisch Film program
- China-based international student without SAT admitted to #40 ranked Tulane University
- Florida-based international student with 71 TOEFL and 1230 SAT admitted to #36 ranked UC Irvine
- 1250 SAT US student admitted to #46 ranked University of Wisconsin-Madison and University of Washington Seattle
Congratulations to our 2024 Applicant Class!
Thank you
for trusting us to help you during this important time!
2023-2024 Results | ||
---|---|---|
Rank | College | # Admitted |
1 | Princeton University | 1 |
2 | Massachusetts Institute of Technology | 1 |
3 | Stanford University | 9 |
3 | Harvard University | 3 |
5 | Yale University | 4 |
12 | Columbia University | 1 |
6 | University of Pennsylvania | 6 |
7 | California Institute of Technology | 1 |
7 | Duke University | 3 |
9 | Northwestern University | 3 |
9 | Johns Hopkins University | 9 |
9 | Brown University | 3 |
12 | University of Chicago | 2 |
12 | Cornell University | 3 |
15 | University of California, Los Angeles | 7 |
15 | University of Calfornia, Berkeley | 5 |
18 | Vanderbilt University | 2 |
20 | University of Notre Dame | 1 |
21 | University of Michigan Ann Arbor | 3 |
22 | Georgetown University | 1 |
22 | University of North Carolina Chapel Hill | 18 |
24 | University of Virginia | 10 |
24 | Carnegie Mellon University | 5 |
24 | Emory University | 5 |
24 | Washington University in STL | 3 |
28 | University of Southern California | 6 |
28 | University of Florida | 2 |
28 | University of California, Davis | 24 |
2022-2023 Results | |
---|---|
UNIVERSITY | # Admitted |
Princeton University | 3 |
Harvard University | 5 |
Stanford University | 7 |
Yale University | 4 |
University of Pennsylvania | 9 |
Johns Hopkins University | 7 |
California Institute of Technology | 1 |
Duke University | 9 |
Northwestern University | 5 |
Brown University | 5 |
Vanderbilt University | 3 |
Washington University in St. Louis | 8 |
Rice University | 2 |
Cornell University | 4 |
Columbia University | 3 |
University of Notre Dame | 1 |
University of California, Berkeley | 5 |
University of California, Los Angeles | 11 |
Carnegie Mellon University | 1 |
Emory University | 4 |
University of Michigan | 3 |
University of Southern California | 4 |
University of Virginia | 1 |
New York University | 8 |
University of Oxford | 1 |
University of Cambridge | 1 |
Williams College | 1 |
Amherst College | 3 |
Expert Tips
Visit our blog for tips and to stay informed of the latest updates!
Show More